检测结果
- 主题
- 商品
- 价格带
- 商品价格中位数
检测到的服务
首页 HTML 里没有匹配到已知服务特征。
通过首页 HTML 里的脚本、资源和链接网址识别。不在公开页面留下特征的插件,这里看不到。
免费主题与插件检测
200 家店铺样本
我们于 2026年11月5日 检查了 200 家知名 Shopify 店铺,候选 334 个,只保留真正返回 Shopify 主题或 CDN 特征的站点。样本按知名度人工挑选,不是流量排名,只代表公开页面留下的痕迹。
Theme Store 主题用 theme_store_id 判断;自定义主题包括改过名的 Theme Store 主题和完全定制的主题。
一家店铺可能同时命中多个服务。这些是公开页面特征,不等于完整的已装插件清单。
可按品牌或域名搜索(完整域名请带点,例如 allbirds.com),再组合主题、服务和价格筛选。价格带只统计声明 USD 的店铺。
显示 200 / 200 家店铺
没有符合当前筛选的店铺。
| 店铺 | 主题 | 检测到的服务 | 商品数 | 价格中位数 |
|---|---|---|---|---|
| Gymsharkgymshark.com | 自定义Hydra 1.15.0 | Store 1.39.0 (BF backup) | 未检测到 | 250+ | US$42 |
| Fashion Novafashionnova.com | 未暴露— | Klarna, Afterpay | 250+ | 39.99 |
| SKIMSskims.com | 未暴露— | Klarna | — | — |
| Glossierglossier.com | 自定义11/3 - Smiley Mug GWP Take-Down | Klaviyo, Yotpo, Gorgias +1 | 116 | US$25.50 |
| ColourPopcolourpop.com | 自定义Colourpop/Main | Klaviyo, Yotpo, Okendo +5 | 250+ | US$12 |
| Allbirdsallbirds.com | 自定义[DNAM Theme July 2026] | Microsoft Clarity, Google Tag Manager | 250+ | US$115 |
| Brooklinenbrooklinen.com | 自定义Hotfix: Cart Upsell Delay (2.0) | Yotpo, Google Tag Manager, Meta Pixel | — | — |
| Untuckituntuckit.com | 自定义UTK | Holiday '26 | Yotpo, Narvar, Shogun +2 | 250+ | US$108 |
| Taylor Stitchtaylorstitch.com | 自定义Master | Klaviyo, Yotpo, Stamped +1 | 250+ | US$138 |
| Beardbrandbeardbrand.com | Theme StoreSplit | Klaviyo, Judge.me, Recharge | 67 | US$36 |
| MVMTmvmt.com | 自定义MOVADO - MVMT PROD [10-06-26] | Yotpo, Google Tag Manager | 250+ | US$83.20 |
| Daniel Wellingtondanielwellington.com | 自定义PP - Original part2 | Klaviyo, Gorgias, Microsoft Clarity +1 | 250+ | €149 |
| Princess Pollyprincesspolly.com | 自定义Princess Polly 2025 | Klaviyo, SMSBump, Yotpo +9 | — | — |
| Oh Pollyohpolly.com | 自定义Oh Polly UK by BAO - 2026 * | Okendo, Trustpilot, Rivo +3 | 249 | £55 |
| White Fox Boutiquewhitefoxboutique.com | 自定义Christmas 26 Gifting Launch + UAT | Yotpo, Gorgias, Loop Returns +5 | 250+ | US$59.99 |
| ThirdLovethirdlove.com | 自定义Help Center in Page HTML [10/29/26] | Klaviyo, Yotpo, Loop Returns +3 | 250+ | US$35 |
| Negative Underwearnegativeunderwear.com | 自定义Staging - Holiday Gift Guide - 2026 | Klaviyo, Okendo, Gorgias +2 | 250+ | US$108 |
| Knixknix.com | Theme StoreKnix (v5.6.0) | Klaviyo, Yotpo, Okendo +2 | — | — |
| Boodyboody.com | 自定义NAM | BCAM Oct 2026 | Klaviyo, Yotpo, Gorgias +4 | 250+ | US$36.50 |
| TomboyXtomboyx.com | Theme StoreStretch | Klaviyo, Yotpo, Google Tag Manager | 250+ | US$32 |
| Cuyanacuyana.com | 自定义shopify/main | Klaviyo, Judge.me, Google Tag Manager | 250+ | US$198 |
| Naadamnaadam.co | 自定义Release 10.29 naadam/MAIN | Klaviyo, Postscript, Yotpo +6 | 250+ | US$178 |
| Mack Weldonmackweldon.com | 自定义storefront/live | Klaviyo, Postscript, Gorgias +2 | — | — |
| Vuorivuoriclothing.com | 未暴露— | Yotpo, Narvar, Google Tag Manager | — | — |
| Girlfriend Collectivegirlfriend.com | 自定义[PROD] 05.5.26_HP Update | Klaviyo, Okendo, Gorgias | 163 | US$68 |
| Outdoor Voicesoutdoorvoices.com | 自定义OV Hike October_Kindred | Klaviyo, Yotpo, Okendo +3 | 250+ | US$44.48 |
| Tentreetentree.com | 自定义Production US - Theme A | Klaviyo, Yotpo, Okendo +4 | 250+ | US$78 |
| Chubbieschubbiesshorts.com | 未暴露— | Rivo | 250+ | 59.5 |
| Bearbottombearbottomclothing.com | 自定义2 Million Meals & Fit Finder - 10.05.26 | Klaviyo, Judge.me, Gorgias +2 | — | — |
| Rothy'srothys.com | 自定义rothys/production | Yotpo | 250+ | US$155 |
| Cariumacariuma.com | 自定义cariuma-theme-v2/themes/blue-us [10-30-25] | Klaviyo, Gorgias, Microsoft Clarity | — | — |
| Koiokoio.co | 自定义Checkout+ | Klaviyo, Okendo, Trustpilot +4 | 122 | US$275 |
| Greatsgreats.com | 自定义[POST SALE] July 14 2026 | Klaviyo, Yotpo, Loop Returns +3 | 97 | US$189 |
| YoungLAyoungla.com | 自定义youngla/live | Loox, Trustpilot, Rivo +1 | — | — |
| Rawgearrawgear.com | 自定义Re Launch | Klaviyo, Rebuy | — | — |
| Gymreapersgymreapers.com | Theme StoreImpact | Klaviyo, Postscript, Okendo +5 | 246 | US$46.50 |
| Ryderwearryderwear.com | 自定义Theme Window 2026-07-30 - Claude (US) | Klaviyo, Yotpo, Searchanise | 250+ | US$36 |
| Buffbunnybuffbunny.com | 自定义[PROD-release/1.27.0] 10.26.2026 | Klaviyo, Yotpo, Gorgias +1 | 250+ | US$48 |
| Lounge Underwearloungeunderwear.com | 自定义SEO Pagination Fix 04.11.26 | Klaviyo, Microsoft Clarity | 250+ | £42.50 |
| TALAwearetala.com | 自定义tala-2.0/production | Klaviyo, Yotpo, Stamped +8 | 250+ | £48 |
| Adanolaadanola.com | 自定义adanola/main | Klaviyo, Trustpilot, Loop Returns +2 | 246 | US$45 |
| Oner Activeoneractive.com | 自定义launch/2026-11-02-sos-2-launch-updates | Yotpo, Nosto, Google Tag Manager +1 | 250+ | US$45 |
| Gym Kinggymking.com | 自定义Mindset 1.15.11 | Yotpo, Trustpilot, Recharge +3 | 250+ | US$56 |
| Culture Kingsculturekings.com | 自定义Culture Kings 2026 - Mechanic Decommissioning | Klaviyo, Yotpo, Gorgias +1 | 250+ | US$39 |
| Showposhowpo.com | 未暴露— | SMSBump, Gorgias, Klarna +3 | 250+ | 119.95 |
| Beginning Boutiquebeginningboutique.com | 自定义bb-dawn-theme/store/us-live | Klaviyo, Yotpo, Trustpilot +5 | 250+ | US$79.99 |
| Petal & Puppetalandpup.com | 自定义TWP Live v2.2.22 | Klaviyo, Yotpo, Gorgias +3 | 250+ | US$89 |
| In The Styleinthestyle.com | Theme StorePalo Alto | Klaviyo, Google Tag Manager | 250+ | £9 |
| SkinnyDipskinnydiplondon.com | 自定义Skinnydip by BAO | Release 14.09.26 | Klaviyo, Okendo, Trustpilot +4 | 250+ | £35 |
| Spanxspanx.com | 未暴露— | Yotpo, Trustpilot, Google Tag Manager +1 | — | — |
| Good Americangoodamerican.com | 自定义liquid/main | Klaviyo, Yotpo, Trustpilot +1 | 250+ | US$158 |
| Everlaneeverlane.com | 自定义everlane/MAIN (10/29/26) 2 | Klaviyo, Yotpo, Nosto | 250+ | US$98 |
| Buck Masonbuckmason.com | 未暴露— | Google Tag Manager | — | — |
| Fahertyfahertybrand.com | 自定义FAHERTY 2.0 | MAIN | Klaviyo, Yotpo, Nosto +1 | 250+ | US$118 |
| Marine Layermarinelayer.com | 自定义[RC 1.4.1] | Klaviyo, Gorgias, Loop Returns +3 | 250+ | US$128 |
| Alex Millalexmill.com | 自定义Alex Mill Production 2.2 [HEAD: NEW HP] | Klaviyo, Gorgias, Microsoft Clarity | 250+ | US$175 |
| Cuts Clothingcutsclothing.com | 未暴露— | Okendo, Narvar | 250+ | 68 |
| True Classictrueclassictees.com | 自定义true-classic/main | Klaviyo, Postscript, Okendo +3 | 250+ | US$89.99 |
| Fresh Clean Threadsfreshcleantees.com | Theme StoreReformation | Klaviyo, Okendo, Gorgias +3 | 250+ | US$27 |
| Brunt Workwearbruntworkwear.com | Theme StoreHorizon | Klaviyo, Okendo, Gorgias +2 | — | — |
| Duerduer.com | 自定义Layered in Time/Gift Guide | Klaviyo, Okendo, Gorgias +4 | 222 | US$126.50 |
| 1620 Workwear1620usa.com | 自定义1620usa/main | Klaviyo, Postscript, Judge.me +3 | 91 | US$108 |
| Kylie Cosmeticskyliecosmetics.com | 自定义SYNC | WK LAUNCH REFRESH | DO NOT DELETE | Klaviyo, Yotpo, Recharge +4 | 250+ | US$38.70 |
| Makeup by Mariomakeupbymario.com | 自定义RC THEME 11/03/2026 - 02 | VAAN | Klaviyo, Yotpo, Klarna +5 | 68 | US$30 |
| Pat McGrath Labspatmcgrath.com | Theme StoreDawn | Klaviyo, Yotpo, Gorgias +2 | 158 | US$48 |
| Supergoopsupergoop.com | 自定义RS: release/SUPER-v2026.44 - Marquee | Yotpo, Gorgias, Skio +2 | 93 | US$40 |
| Farmacy Beautyfarmacybeauty.com | 自定义Holiday Landing- HME GWP 10/31 - 11/18 v4.11.0 | Klaviyo, Yotpo, Gorgias +4 | 118 | US$29 |
| Briogeobriogeo.com | 未暴露— | Afterpay | — | — |
| Verbverbproducts.com | 自定义verb-shopify/main - Loyalty Page updates | Klaviyo, Yotpo, Okendo +5 | 103 | US$22 |
| Amikaloveamika.com | 未暴露— | Okendo, Afterpay, Google Tag Manager | — | — |
| K18k18hair.com | 自定义K18 Consumer 2026-11-02 | Klaviyo, Okendo, Gorgias +2 | 40 | US$28 |
| OUAItheouai.com | 自定义Staging | Pages rebuild + HM | 11.1 | Klaviyo, Yotpo, Rebuy +3 | 138 | US$32 |
| Olaplexolaplex.com | 自定义Release 1.18.0 | Klaviyo, Recharge, Klarna +1 | 142 | US$34 |
| Tower 28tower28beauty.com | 自定义tower28beauty/main | Klaviyo, Okendo, Afterpay | 69 | US$22 |
| ILIAiliabeauty.com | 自定义[Production] Holiday; GWP V2: 11.3.26 | Klaviyo, Okendo, Gorgias +3 | 76 | US$42 |
| Kosaskosas.com | 自定义kosas/live/kosas-refresh | Klaviyo, Okendo, Gorgias +1 | 76 | US$25.50 |
| Juvia's Placejuviasplace.com | 自定义SEO & SPEED | A | 19-05-26 | Klaviyo, Trustpilot, Afterpay +2 | 164 | US$16.60 |
| Saiesaiehello.com | 自定义Nov 3 — ShadeFinder Updates | Klaviyo, Yotpo | 68 | US$35.50 |
| Anastasia Beverly Hillsanastasiabeverlyhills.com | 自定义11.02.2026 - Holiday Launch | Klaviyo, Gorgias, Searchspring +1 | 180 | US$26 |
| Rare Beautyrarebeauty.com | 自定义RareBeauty/SDG: Production 2 | Klaviyo, Yotpo, Gorgias +2 | 152 | US$26 |
| Starfacestarface.world | 自定义Starface Live | Klaviyo, Postscript, Yotpo +6 | 51 | US$12.99 |
| Peace Outpeaceoutskincare.com | 自定义peace-out-theme/main | Yotpo, Recharge, Rebuy +3 | 25 | US$26 |
| Topicalsmytopicals.com | 未暴露— | Loop Returns, Google Tag Manager | — | — |
| Hyper Skinhyperskin.com | 自定义(Aug 12, 2024)[ShopiLaunch DEV]Showcase | Klaviyo, Yotpo, Loox +4 | 5 | US$36 |
| Dieuxdieuxskin.com | 自定义Dieux Theme 2.0 | Klaviyo, Stamped, Gorgias +2 | 27 | US$38 |
| KraveBeautykravebeauty.com | 自定义10/29: Tamanu Oil Launch | Holiday Shop | Klaviyo, Okendo, Gorgias +2 | 34 | US$29 |
| The Inkey Listtheinkeylist.com | 自定义Black Friday Promo Go live - 1.130.0 | Okendo, Trustpilot, Gorgias +1 | 123 | £20.90 |
| Byomabyoma.com | 自定义fbl-byoma/usa | Yotpo | 71 | US$14.99 |
| Glow Recipeglowrecipe.com | 自定义10.15.26 Buldak Launch | Klaviyo, Postscript, Okendo +5 | 129 | US$25 |
| Then I Met Youthenimetyou.com | 自定义thenimetyou-v2/main | Klaviyo, Yotpo, Okendo +1 | 23 | US$36 |
| Sunday Rileysundayriley.com | Theme StoreDawn | Klaviyo, Tidio, Zendesk +4 | 52 | US$50 |
| Muradmurad.com | 自定义murad-us/main | Klaviyo, Yotpo, Recharge +1 | 126 | US$66.50 |
| Kate Somervillekatesomerville.com | 自定义DO NOT EDIT THIS THEME (contact Paul) 10-21-26 | Klaviyo, Yotpo, Gorgias +4 | 78 | US$59.50 |
| Oseaoseamalibu.com | 自定义ocean-theme/main | Klaviyo, Postscript, Okendo +3 | 92 | US$28 |
| True Botanicalstruebotanicals.com | 自定义LIVE: HOLIDAY SHOP 2026 | Klaviyo, Yotpo, Gorgias +3 | 54 | US$73.50 |
| Nécessairenecessaire.com | Theme StoreNécessaire | Klaviyo, Okendo, Gorgias +4 | 125 | US$42 |
| Crown Affaircrownaffair.com | 自定义SEED - PDP Embroidery Merge 7/31 | Klaviyo, Postscript, Gorgias +5 | 73 | US$55 |
| Ceremoniaceremonia.com | 自定义RS: release/CERE-v2026.44 | Klaviyo, Trustpilot, Recharge +1 | 66 | US$31 |
| Bread Beauty Supplybreadbeautysupply.com | 自定义Nebula | Theme | Klaviyo, Stamped, Afterpay +2 | 18 | US$16 |
| Curlsmithcurlsmith.com | 自定义Made by Field — Production | Klaviyo, Yotpo, Gorgias +3 | 73 | US$18 |
| D.S. & Durgadsanddurga.com | 自定义[Bear] Production | Klaviyo, Gorgias, Recharge +1 | 103 | US$75 |
| Maison Louis Mariemaisonlouismarie.com | 自定义11.01.26 Entre Nous Blog Feature | Klaviyo, Yotpo, Gorgias +6 | 143 | US$40 |
| Skylarskylar.com | 未暴露— | 未检测到 | — | — |
| Snifsnif.co | 自定义snif/production | Klaviyo, Postscript, Gorgias +3 | 232 | US$25.50 |
| Glamneticglamnetic.com | 自定义Glam2.0/main | Klaviyo, Okendo, Gorgias +3 | 250+ | US$23.99 |
| NuFacenuface.com | 自定义November 1 - Pre-BFCM | Klaviyo, Gorgias, Recharge +2 | — | — |
| Huda Beautyhudabeauty.com | 自定义PROD - Oct 20th 2026 (BRONZE FILTER PUBLIC LAUNCH) | Klaviyo, Okendo, Google Tag Manager | 148 | US$25 |
| COSRXcosrx.com | Theme StoreSymmetry | SMSBump, Yotpo, Judge.me +2 | 220 | US$23 |
| Beauty of Joseonbeautyofjoseon.com | 自定义[EAM][Promo][RB] Glow Rescue Sale - pdp tag line | Klaviyo, Okendo, Gorgias +2 | 127 | US$28.50 |
| Medicubemedicube.us | 自定义Copy of 운영테마_260623 | Omnisend, Wisepops, Stamped +4 | 250+ | US$24 |
| Anuaanua.us | Theme StorePrestige | Klaviyo, Judge.me, Okendo +1 | 136 | US$23 |
| Revolution Beautyrevolutionbeauty.com | 自定义Awaking Beauty (Aurora) | Klaviyo, Yotpo, Trustpilot | 250+ | £6.99 |
| Cloud Ninecloudninehair.com | 自定义[3.0 LIVE] Cloud Nine UK - New Theme | Trustpilot, Klarna, Hotjar +1 | 101 | £199 |
| Beauty Piebeautypie.com | 自定义Ireland - Soft Launch | Trustpilot, Gorgias, Hotjar | 224 | US$32.20 |
| Carawaycarawayhome.com | 未暴露— | 未检测到 | — | — |
| Materialmaterialkitchen.com | 自定义08/20 - RC Preorder Checkbox [EDIT HERE] | Klaviyo, Mailchimp, Okendo +4 | 54 | US$85.50 |
| Made Inmadeincookware.com | 未暴露— | Google Tag Manager | — | — |
| Great Jonesgreatjonesgoods.com | 自定义2025 BFCM THEME: Great Jones 4.2 | Edgemesh | Klaviyo, Rebuy, Hotjar | 59 | US$85 |
| Brightlandbrightland.co | 自定义brightland/holiday2026 | Klaviyo, Okendo, Gorgias +2 | 34 | US$40 |
| Fly By Jingflybyjing.com | Theme StoreShapes | Klaviyo, Okendo, Gorgias +1 | 35 | US$30 |
| Fishwifeeatfishwife.com | 自定义[o/S]: Main [10/22/26 rc] | Klaviyo, Postscript, Okendo +3 | 90 | US$32 |
| Ruggableruggable.com | 未暴露— | Google Tag Manager | — | — |
| Lulu and Georgialuluandgeorgia.com | 自定义L+G <> Marqo | October 28 | Klaviyo, Judge.me, Trustpilot +2 | 250+ | US$335 |
| Schoolhouseschoolhouse.com | 自定义schoolhouse-shopify/development | Klaviyo, Rebuy, Microsoft Clarity | 250+ | US$149 |
| Parachuteparachutehome.com | 自定义Main | Klaviyo, Gorgias, Rebuy +1 | 250+ | US$186 |
| Buffybuffy.co | 自定义buffy-Shopify-Jun26/main | Klaviyo, Postscript, Justuno +7 | 50 | US$139 |
| Bearabybearaby.com | 自定义bearaby-new-theme/withoutsweepstack | Klaviyo, Okendo, Stamped +4 | 83 | US$149 |
| Boll & Branchbollandbranch.com | 未暴露— | Rebuy, Google Tag Manager | 250+ | 229 |
| Burrowburrow.com | 未暴露— | Google Tag Manager | — | — |
| Avocado Mattressavocadomattress.com | 自定义PRODUCTION 2026.11.03 | 2.90.0 | Klaviyo, Yotpo, Intercom +4 | 248 | US$148 |
| Birch Livingbirchliving.com | 未暴露— | Klaviyo, Yotpo, Affirm +1 | — | — |
| Leesaleesa.com | 未暴露— | Google Tag Manager | — | — |
| Emma Sleepemma-sleep.com | Theme StoreDawn | Yotpo, Klarna, Microsoft Clarity +2 | 3 | US$95 |
| Simba Sleepsimbasleep.com | 自定义PRO Theme - Speedsize Release 09e00f3 | Klaviyo, Trustpilot, Zendesk +1 | 250+ | £669 |
| Ferm Livingfermliving.com | 自定义Rugs 2026 | Klaviyo, Google Tag Manager | 250+ | €130.50 |
| Snow Peaksnowpeak.com | 自定义snowpeak-shopify/main-build (CHECK THIS) | Klaviyo, Yotpo, Google Tag Manager | 250+ | 124.96 |
| Liformeliforme.com | 自定义liforme-2.0/production/uk | Klaviyo, Yotpo, Google Tag Manager | 69 | US$140.25 |
| Mandukamanduka.com | 自定义Manduka/release/na - Oct 2026 | Klaviyo, Gorgias, Loop Returns +3 | 93 | US$74 |
| Frank Greenfrankgreen.com | 自定义Frank-Green/AUS-card-quick-add-main-sync | Klaviyo, Yotpo, Gorgias +1 | 250+ | AU$49.95 |
| KeepCupkeepcup.com | 自定义KeepCup - Release - AU | Klaviyo, OptiMonk, Judge.me +1 | 250+ | AU$42 |
| Who Gives A Crapwhogivesacrap.org | 自定义PRODUCTION [branch: master] | Klaviyo, Yotpo, Recharge +3 | 14 | US$22 |
| Koala Ecokoalaeco.com | 自定义koalaeco/main-usa | Klaviyo, Rebuy | 71 | US$15 |
| Thankyouthankyou.co | Theme Storev1.4.15 | 23 April | THY0001-5 | Yotpo, Zendesk, Google Tag Manager | 31 | AU$14.95 |
| Biomebiome.com.au | 自定义biome/main | Klaviyo, Yotpo, Okendo +2 | 250+ | US$22.98 |
| Rainsrains.com | 自定义[MASTER] - Rains 2.0 | Stamped, Rebuy | 234 | €119 |
| Awayawaytravel.com | 自定义RC v1.296.0 11/03/26 - 12.20 | Klaviyo | 250+ | US$328 |
| Béisbeistravel.com | 自定义Beis/production | Klaviyo, Yotpo, Gorgias +2 | 250+ | US$108 |
| Level8level8cases.com | 自定义Motion/线上主题 | Omnisend, PageFly, Google Tag Manager | 91 | US$205.99 |
| Wandrdwandrd.com | 自定义FM 2.0 Rebuild 2.7 | PDP USP Test | Klaviyo, Okendo, Loop Returns +2 | 250+ | US$64 |
| Nomadnomadgoods.com | 未暴露— | 未检测到 | — | — |
| Peak Designpeakdesign.com | 未暴露— | 未检测到 | 190 | 161.87 |
| Mousmous.co | 自定义mous/production-us | Klaviyo, Judge.me | 250+ | US$69.99 |
| MOFTmoft.us | 自定义itsimple/moft v2 | Klaviyo, Judge.me, Hotjar +1 | 107 | US$39.99 |
| Caselygetcasely.com | 自定义shopify/The-Holiday-Sale-2026 | Klaviyo, Yotpo, Recharge +3 | — | — |
| Wildflower Caseswildflowercases.com | 自定义Wildflower | Klaviyo, Okendo, Gorgias | 250+ | US$22.20 |
| Pelapelacase.com | 自定义6.9 - Power Bank Shell Cart Messaging | Klaviyo, Postscript, Okendo +4 | 250+ | US$65 |
| Keychronkeychron.com | 自定义dev-enterprise230_keychron | Klaviyo, Judge.me, PageFly +1 | 250+ | US$89.99 |
| Momentshopmoment.com | 自定义shopmoment-theme/main | Omnisend, Judge.me | 250+ | US$91.75 |
| Nanoleafnanoleaf.me | 自定义nanoleaf-theme/main | Klaviyo, Judge.me, Microsoft Clarity | 74 | US$59.99 |
| Rad Power Bikesradpowerbikes.com | 自定义Shopify-2.0-Prod | Klaviyo, Yotpo, Microsoft Clarity +1 | 150 | US$55 |
| Ugreenugreen.com | 自定义whale/main | Klaviyo, Hotjar, Microsoft Clarity +3 | 250+ | US$13 |
| Baseusbaseus.com | 自定义【正式】Focal 9.1.0 - main | Klaviyo, Lucky Orange, Microsoft Clarity +1 | 238 | US$49.99 |
| Florasisflorasis.com | Theme StorePrestige | Klaviyo, Microsoft Clarity, Google Tag Manager +1 | 250+ | US$29 |
| Tuft + Pawtuftandpaw.com | 自定义FM 3.0 Rebuild | 2.1 - Promo bar slider | Klaviyo, Postscript, Okendo +4 | 21 | US$59 |
| Maxbonemaxbone.com | 自定义maxbone-shopify/master | Klaviyo, Okendo, Recharge +2 | 99 | US$60 |
| Barkbark.co | 自定义barkco-shopify-theme/production | Klaviyo, Wisepops, Yotpo +2 | 250+ | US$13 |
| Wild Onewildone.com | 自定义wild-one-dawn/main | Klaviyo, Okendo, Skio +2 | 57 | US$35 |
| Primaryprimary.com | 自定义production | Klaviyo, Loop Returns | 250+ | US$19.50 |
| Monica + Andymonicaandandy.com | 未暴露— | Klaviyo, Gorgias, Nosto +1 | — | — |
| Burt's Bees Babyburtsbeesbaby.com | 自定义Hotfix 11/04 | PDP Selector Button Styling | Klaviyo, Yotpo, Gorgias +3 | 250+ | US$21.95 |
| Maisonettemaisonette.com | 自定义Maisonette Homepage: 11/1 @ 4AM | Klaviyo, Loop Returns, Nosto | 250+ | US$59.95 |
| Loveverylovevery.com | 未暴露— | Klaviyo, Yotpo, Google Tag Manager | — | — |
| Hatch Collectionhatchcollection.com | 自定义Global-e 2nd November Launch + Copy of Outerwear | Klaviyo, Yotpo, Gorgias +4 | 250+ | US$161.50 |
| ByHeartbyheart.com | 自定义Phase 1 Theme | Klaviyo, Gorgias, Google Tag Manager | — | — |
| Colored Organicscoloredorganics.com | 自定义[10.30] BOGO 50% Off Free Tote aurora/main | Klaviyo, Stamped, Re:amaze +2 | 250+ | US$29.95 |
| Liquid Deathliquiddeath.com | 自定义liquiddeath/main | Klaviyo, Yotpo, Smile.io +1 | 217 | US$35 |
| Olipopdrinkolipop.com | 自定义Production | ehouse | Klaviyo, Gorgias, Skio +3 | 46 | US$35.99 |
| Magic Spoonmagicspoon.com | 自定义magicspoon-shopify/MAIN | Klaviyo, Yotpo, Okendo +2 | 151 | US$38 |
| Catalina Crunchcatalinacrunch.com | 自定义catalina-crunch/main | Klaviyo, Recharge, Hotjar +2 | 35 | US$8.99 |
| Partake Foodspartakefoods.com | 自定义partakefoods-new/main | Klaviyo, Gorgias, Google Tag Manager | 15 | US$35 |
| Immiimmieats.com | 未暴露— | Klaviyo, Privy, Google Tag Manager +2 | — | — |
| David Proteindavidprotein.com | 自定义[Production-release/2.11.2] 10.29.2026 | Klaviyo, Yotpo, Gorgias +2 | 33 | US$39 |
| Athletic Brewingathleticbrewing.com | 自定义abc2024/main | Klaviyo, Yotpo, Recharge | 250+ | US$14.99 |
| De Soidrinkdesoi.com | 自定义Drink De Soi - New Theme Dev | Klaviyo, Mailchimp, Okendo +4 | 32 | US$60 |
| Kin Euphoricskineuphorics.com | 自定义Kin Conversion Follow-up Review | 2026-10-27 | Klaviyo, Judge.me, Google Tag Manager | 19 | US$39 |
| Recesstakearecess.com | 未暴露— | Klaviyo, Rebuy | — | — |
| Moment Drinksdrinkmoment.com | 自定义Working of Coffee PDP | 28-01-2026 | Klaviyo, Yotpo, Rebuy +4 | 157 | US$47 |
| Health-Adehealth-ade.com | Theme StoreStudio | Klaviyo, Yotpo, Google Tag Manager | 48 | US$49.95 |
| Culture Popdrinkculturepop.com | 自定义Culture-Pop-Soda/main | Klaviyo, Skio | 17 | US$29.99 |
| Seedlipseedlipdrinks.com | 未暴露— | 未检测到 | — | — |
| Ritualritual.com | 自定义10/27 -10th Anniversary Sale [New HP Merch] | Klaviyo, Okendo | 37 | US$61.36 |
| Bloombloomnu.com | 自定义shopify/main | Klaviyo, Okendo, Recharge +2 | 64 | US$36.21 |
| Arraearrae.com | 自定义Arrae Main Theme | Klaviyo, Gorgias, Recharge +3 | 65 | US$49 |
| Moon Juicemoonjuice.com | 自定义v1.0.8 - Moonjuice Horizon | Klaviyo, Okendo, Re:amaze +5 | 64 | US$65.70 |
| Beambeamorganics.com | 自定义🚀 PRODUCTION | Klaviyo, Gorgias, Rebuy +1 | 74 | US$36.99 |
| Death Wish Coffeedeathwishcoffee.com | 自定义deathwish-shopify-20/production | Klaviyo, Gorgias, Smile.io +2 | 163 | US$29.98 |
| Bones Coffeebonescoffee.com | 自定义[SCHED] GA Buried Brownie v1.01 | Klaviyo, Yotpo, Okendo +5 | 232 | US$19.99 |
| Onyx Coffee Labonyxcoffeelab.com | 自定义shopify/main | Klaviyo, Gorgias, Recharge | 249 | US$25 |
| Stumptown Coffeestumptowncoffee.com | 自定义2026.10.29+11.3_Release | 未检测到 | 119 | US$23 |
| Chamberlain Coffeechamberlaincoffee.com | 未暴露— | Google Tag Manager | — | — |
商品数显示 250 表示触发了 Shopify 公开商品接口的上限,不代表店铺只有 250 件商品。价格按各店铺声明的币种显示;没有声明币种时只显示数字。
候选清单按知名度人工整理。脚本逐个请求首页,只有返回 Shopify 主题、Shopify CDN 或 myshopify 特征的店铺才进入样本,按清单顺序保留前 200 家。被 403/429 拦截、超时或不是 Shopify 的候选会被跳过。离线脚本比实时工具更有耐心:遇到短暂的 429/5xx 会重试一次,并给页面更长的加载时间;实时工具会直接提示被拦截或超时。
它会请求店铺首页和公开商品数据,读取页面里的 Shopify 主题对象、server-timing 响应头和脚本网址。整个过程不会登录店铺,也不需要后台权限。
Headless 店铺和部分定制站点不会输出主题对象,店铺也可以隐藏或重命名主题。检测器会明确显示“未暴露主题”,而不是猜一个名字。
不是。只有首页里留下可识别脚本、资源或链接网址的服务才会被列出。用户同意 Cookie 后才加载、在后续页面才加载,或完全在服务端运行的插件,这个扫描都看不到。
提交域名后会实时请求,结果最多缓存 6 小时。下面的 200 家样本是固定日期的快照;店铺会随时更换主题和插件。
公开商品数据最多返回 250 件商品及其变体。中位数取每件商品最低变体的价格,所以小样、订阅入门装或配件会把数字拉低。它不是客单价。
有些店铺会对自动请求返回 403 或 429。工具会直接提示被拦截,不会拿不完整的数据凑结果。可以稍后再试,或直接打开店铺查看。
不是。这是一份按知名度人工整理的 Shopify 品牌清单,按顺序检查到第 200 家通过验证的店铺。它不按流量、营收或插件支出排序,也不是随机抽样。